National Enrollment Trends
Total U.S. higher education enrollment from 2015–2024, using IPEDS data. Shows the COVID-era contraction and the recovery beginning in 2022.
View data table
| Year | Students Enrolled |
|---|---|
| 2015 | 19,795,187 |
| 2016 | 19,840,574 |
| 2017 | 19,827,945 |
| 2018 | 19,860,117 |
| 2019 | 19,915,994 |
| 2020 | 19,410,189 |
| 2021 | 19,103,393 |
| 2022 | 19,149,864 |
| 2023 | 19,702,400 |
| 2024 | 20,357,226 |
In progress
Research Funding Trends
Federal research funding, institutional growth, sponsor distribution, and long-term trends across research universities.
In progress
College Closures & Mergers
Institutional closures, mergers, demographic pressures, financial challenges, and geographic trends within higher education.